The Toyota Rav4 is a stylish mid-size 5 seater SUV. It is quiet and comfortable for passengers with good rear luggage space. Being a hybrid it also has great fuel economy for a car of its size. The official combined cycle fuel consumption figure is 4.8L/100km. It has an ANCAP safety rating of 5 stars.
Engine | 2.5-litre Four-cylinder petrol with hybrid drive (three electric motors and 6.5Ah battery) |
---|---|
Displacement | 2.5L (2487cc) |
Power | 163kW combined, 131kW @ 5700 (petrol only) |
Torque | 221Nm @ 3600-5200rpm |
Transmission | CVT automatic |
Drive type | Front-wheel drive |
Power to weight ratio | 95.3 kW/t |
Fuel consumption (combined cycle claim) | 4.8L/100km |
Fuel consumption (combined cycle on test) | 5.4L/100km |
Fuel tank size | 55L |
Estimated range | 1146km |
Category | Medium SUV |
RideLender has a range of vehicles to suite your budget. Contact us to discuss your options, we are sure to have a solution for you.