The Toyota Camry is a sporty mid-sized sedan. It is roomy with lots of legroom for passengers and huge boot capacity. Being a hybrid it also has great fuel economy for a car of its size. The official combined cycle fuel consumption figure is 4.7L/100km. It has an ANCAP safety rating of 5 stars.
Engine | 2.5-litre four-cylinder petrol/hybrid |
---|---|
Displacement | 2.5L (2487cc) |
Power | 160kW (combined) 131kW @ 5700rpm (petrol) |
Torque | 221Nm @ 3600–5200rpm (petrol) |
Transmission | CVT automatic |
Drive type | Front-wheel drive |
Power to weight ratio | 97.3kW/t |
Fuel consumption (combined cycle claim) | 4.8L/100km |
Fuel consumption (combined cycle on test) | 5.2L/100km |
Fuel tank size | 65L |
Estimated range | 1200km |
Category | Mid-size car (sedan) |
RideLender has a range of vehicles to suite your budget. Contact us to discuss your options, we are sure to have a solution for you.