The Toyota Yaris Cross is a zippy compact 5 seater SUV. It is a smooth ride for passengers and as a hybrid, it also has excellent fuel economy. The official combined cycle fuel consumption figure is 3.8L/100km. It has an ANCAP safety rating of 5 stars.
Engine | 1.5-litre three-cylinder petrol, plus two-motor electric hybrid |
---|---|
Displacement | 1.5L (1490cc) |
Power | 85kW combined, 67kW @ 5500rpm petrol |
Torque | 120Nm @ 3800–4800rpm |
Transmission | CVT automatic |
Drive type | Front-wheel drive |
Power to weight ratio | 70kW/t |
Fuel consumption (combined cycle claim) | 3.8L/100km |
Fuel consumption (combined cycle on test) | 4.1L/100km |
Fuel tank size | 36L |
Estimated range | 900km |
Category | Small SUV |
RideLender has a range of vehicles to suite your budget. Contact us to discuss your options, we are sure to have a solution for you.